<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekniq</title>
	<atom:link href="http://tekniq.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekniq.com/articles</link>
	<description>White Papers, technology videos and other articles we find interesting</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Glasses</title>
		<link>http://tekniq.com/articles/2012/04/25/google-glasses/</link>
		<comments>http://tekniq.com/articles/2012/04/25/google-glasses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Videos]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[glasses video]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[google video]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=311</guid>
		<description><![CDATA[Google’s new augmented-reality glasses take technology to new heights. The idea is simple — you put on a pair of glasses and as you go through your day you can seamlessly interact with your surroundings. You can check the weather, message friends with voice commands, get directions or watch a video; all of the data [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s new augmented-reality glasses take technology to new heights. The idea is simple — you put on a pair of glasses and as you go through your day you can seamlessly interact with your surroundings. You can check the weather, message friends with voice commands, get directions or watch a video; all of the data simply hovers over your field of view.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2012/04/25/google-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Technology &#8211; Google Glasses, E-paper, 3D Printing</title>
		<link>http://tekniq.com/articles/2012/04/19/the-future-of-technology-google-glasses-e-paper-3d-printing/</link>
		<comments>http://tekniq.com/articles/2012/04/19/the-future-of-technology-google-glasses-e-paper-3d-printing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[marketbot]]></category>
		<category><![CDATA[mini 3d printer]]></category>
		<category><![CDATA[thing-o-matic]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=300</guid>
		<description><![CDATA[Google Glasses Google&#8217;s new augmented-reality glasses take technology to new heights. The idea is simple &#8212; you put on a pair of glasses and as you go through your day you can seamlessly interact with your surroundings. You can check the weather, message friends with voice commands, get directions or watch a video; all of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Glasses</strong></p>
<p>Google&#8217;s new augmented-reality glasses take technology to new heights. The idea is simple &#8212; you put on a pair of glasses and as you go through your day you can seamlessly interact with your surroundings. You can check the weather, message friends with voice commands, get directions or watch a video; all of the data simply hovers over your field of view.</p>
<p>Check out the video below to see a demo of things to come.<br />
<a href="http://www.youtube.com/watch?v=9c6W4CCU9M4" target="_blank"><img src="http://tekniq.com/articles/wp-content/uploads/2012/04/google-glasses.jpg" alt="Google Glasses Video" width="600" height="363" /></a></p>
<p><strong>E-paper</strong></p>
<p>A Taiwan based company has invented electricity free e-paper. It works similar to the old etchescetch, but a single piece of paper, made of a thin plastic, can go through a copy machine up to 260 times. Each time it is printed the copier, fitted with a thermal print drum, will erase and reprint the document.</p>
<p>The e-paper has a reflective display that uses ambient light to display 16 shades of grey without needing any electricity to maintain the image impression. E-paper may not be ready for prime time in 2012, but imagine never having to throw out paper, banners and signage, when you are done you can simply load it back in your copier to be used again.</p>
<p><strong>3D Printing</strong></p>
<p>A printer that can make 3D replicas and models isn’t anything new, however one that can do it for a price a school or household can afford may be hitting the market in 2012. A mini 3D printer, named MarketBot Thing-O-Matic, is capable of printing small models in less than an hour and at under $1100 the printer is inexpensive for what you get.</p>
<p>The Thing-O-Matic can print things such as a chess set, lego men, model cars and just about anything else you can imagine. The 3D printer may not be for everyone but it shows how technology has come a long way in a short time. Watch the video below for a humorous look at this technology.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=oyZxzkd-Jsk" target="_blank"><img src="http://tekniq.com/articles/wp-content/uploads/2012/04/3d-printing.jpg" alt="3D printing" width="600" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2012/04/19/the-future-of-technology-google-glasses-e-paper-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekniq&#8217;s Website Design Wins Award</title>
		<link>http://tekniq.com/articles/2011/11/10/tekniqs-website-design-wins-award/</link>
		<comments>http://tekniq.com/articles/2011/11/10/tekniqs-website-design-wins-award/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[design award]]></category>
		<category><![CDATA[kansas city ks]]></category>
		<category><![CDATA[visit kansas city ks]]></category>
		<category><![CDATA[visit kck]]></category>
		<category><![CDATA[website award]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=292</guid>
		<description><![CDATA[The Kansas City Kansas Convention &#38; Visitors Bureau received five marketing awards from the Travel Industry Association of Kansas (TIAK) at the 2011 Kansas Tourism Conference. Two of the awards were in recognition of the website that was designed and developed by Tekniq. The website VisitKansasCityKS.com received &#8220;Overall Winner in all budget categories&#8221; as well [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Kansas Convention &amp; Visitors Bureau received five marketing awards from the Travel Industry Association of Kansas (TIAK) at the 2011 Kansas Tourism Conference. Two of the awards were in recognition of the website that was designed and developed by Tekniq. The website VisitKansasCityKS.com received &#8220;Overall Winner in all budget categories&#8221; as well as a certificate of recognition in their budget category.</p>
<p><img class="size-full wp-image-293 alignnone" title="Kansas City KS" src="http://tekniq.com/articles/wp-content/uploads/2011/11/dispatcher.jpeg" alt="" width="570" height="391" /></p>
<p><a title="Kansas City KS" href="http://www.visitkansascityks.com">VisitKansasCityKS.com</a> is a website that promotes the Kansas City, KS events, news, information and experiences to thousands of people every month. The site features a directory of dining, shopping and lodging businesses, a blog, and lots of multi-media features.</p>
<p>The TIAK Marketing Awards Program was created to facilitate permanent recognition and honor for those organizations that have made an impact on the development and expansion of the travel and tourism industry in Kansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/11/10/tekniqs-website-design-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Credit Cards with Google Wallet</title>
		<link>http://tekniq.com/articles/2011/09/21/wireless-credit-cards-with-google-wallet/</link>
		<comments>http://tekniq.com/articles/2011/09/21/wireless-credit-cards-with-google-wallet/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[near field communications]]></category>
		<category><![CDATA[nexus 4g]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[wireless credit card]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=279</guid>
		<description><![CDATA[Are you sick of carrying your bulky wallet with all your credit cards? Google has entered a new market to help solve that problem, welcome to Google Wallet. Google Wallet rolled out on Sept. 19th, 2011 and is designed to utilize select cell phone’s short distance wireless or near field communications (NFC). Once the owner [...]]]></description>
			<content:encoded><![CDATA[<p>Are you sick of carrying your bulky wallet with all your credit cards? Google has entered a new market to help solve that problem, welcome to Google Wallet. Google Wallet rolled out on Sept. 19<sup>th</sup>, 2011 and is designed to utilize select cell phone’s short distance wireless or near field communications (NFC). Once the owner has the application they simply tap their phone against a NFC-enabled cash register and pay for their goods.</p>
<p>Google Wallet is definitely the first big roll out of its kind however several other companies backed by AT&amp;T, Verizon and T-Mobile will be following suit in 2012. Google Wallet is backed by Visa, American Express, Citi, Discover and MasterCard.</p>
<p>Currently, there are only a limited number of establishments that support NFC, however if Wallet takes off then we could be seeing a lot more of this type of technology. One challenge this technology has is that consumers may not embrace it for security reasons or simply an unwillingness to abandon the plastic cards they are used to. The only phone that currently supports Wallet is the Nexus 4G because it comes enabled with a special NFC chip that securely stores the credit card numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/09/21/wireless-credit-cards-with-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Commercial</title>
		<link>http://tekniq.com/articles/2011/09/21/google-wallet-commercial/</link>
		<comments>http://tekniq.com/articles/2011/09/21/google-wallet-commercial/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Videos]]></category>
		<category><![CDATA[george Costanza]]></category>
		<category><![CDATA[google commercial]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[google wallet commercial]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=283</guid>
		<description><![CDATA[Google Wallet Commercial staring George Costanza]]></description>
			<content:encoded><![CDATA[<p>Google Wallet Commercial staring George Costanza</p>
<p><iframe width="480" height="244" src="http://www.youtube.com/embed/gKGptWtzeaU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/09/21/google-wallet-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery &#8211; Dilbert Style</title>
		<link>http://tekniq.com/articles/2011/08/23/disaster-recovery-dilbert-style/</link>
		<comments>http://tekniq.com/articles/2011/08/23/disaster-recovery-dilbert-style/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Videos]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=275</guid>
		<description><![CDATA[Funny video of a disaster recovery plan.]]></description>
			<content:encoded><![CDATA[<p>Funny video of a disaster recovery plan. </p>
<p><iframe width="420" height="345" src="http://www.youtube.com/embed/ME7alIe6Vtg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/08/23/disaster-recovery-dilbert-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the PC Era?</title>
		<link>http://tekniq.com/articles/2011/08/19/the-end-of-the-pc-era/</link>
		<comments>http://tekniq.com/articles/2011/08/19/the-end-of-the-pc-era/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[compaq portable]]></category>
		<category><![CDATA[end of pc era]]></category>
		<category><![CDATA[first laptop]]></category>
		<category><![CDATA[first thinkpad]]></category>
		<category><![CDATA[ibm 1991]]></category>
		<category><![CDATA[ibm pc 5150]]></category>
		<category><![CDATA[michael dell]]></category>
		<category><![CDATA[pc dead]]></category>
		<category><![CDATA[steve jobs prediction]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=257</guid>
		<description><![CDATA[With the IBM PC turning 30 years old this year, there has been a lot of talk about the end of the PC platform. Sure Apple’s Steve Jobs has been saying this since the launch of the iPad, but earlier this month Mark Dean, IBM’s CTO, predicted the death of the PC. He also predicted [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;"><img class="size-full wp-image-258 alignleft" title="History of PC" src="http://tekniq.com/articles/wp-content/uploads/2011/08/history-of-pc1.jpg" alt="" width="290" height="1000" /></p>
<p>With the IBM PC turning 30 years old this year, there has been a lot of talk about the end of the PC platform. Sure Apple’s Steve Jobs has been saying this since the launch of the iPad, but earlier this month Mark Dean, IBM’s CTO, predicted the death of the PC. He also predicted that tablets and smartphones are taking its place. To pile on the hurt, HP announced that they want to get rid of their PC division, currently they are the largest manufacture of PCs in the world.</p>
<p><strong>Why the PC isn’t really dying</strong></p>
<p>Stephen Murdoch, Vice President of Dell, said that “people have been commenting on the death of the mainframe for 20 years. IBM still derives a great deal of profit from selling them”. In another forum earlier this month, Michael Dell also suggested that Windows 8 and the new Android OS will take tablets to a whole new level.</p>
<p>Fundamentally the PC as we know it may be changing, but it may be far from dying. The PC is simply shifting forms, much like it did in 1992 when IBM produced the first color laptop. Not to mention there are still many applications that require much more horse power than a small form factor can give, such as: 3D video rendering, gaming and computer aided graphic design.</p>
<p><strong>What it all means to you</strong></p>
<p>In a nutshell, it probably doesn’t mean a whole lot in the short term. Users will continue to shift some tasks towards smaller devices such as tablets and smart phones while more powerful tasks will require your PC or laptop. This trend can already been seen with sales people using smartphones to pull up data, doctors accessing patient records on a tablet and many other customer interfacing rolls. The market is changing, but not fast enough that our PCs are going to be going the way of the typewriter anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/08/19/the-end-of-the-pc-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is here to stay</title>
		<link>http://tekniq.com/articles/2011/07/22/google-plus-is-here-to-stay/</link>
		<comments>http://tekniq.com/articles/2011/07/22/google-plus-is-here-to-stay/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[twitter retweet]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=235</guid>
		<description><![CDATA[Google+ is catching on, and fast. With over 10 million users and 1 billion pages shared it is becoming hard to ignore. With the recent failure of Google Buzz and Google Wave, Google+ is going back to basics by catering to search engine results rather than attacking social media networks head on. For those of [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ is catching on, and fast. With over 10 million users and 1 billion pages shared it is becoming hard to ignore. With the recent failure of Google Buzz and Google Wave, Google+ is going back to basics by catering to search engine results rather than attacking social media networks head on.</p>
<p>For those of you who are wondering what Google+ is, here is a not-so-brief way to sum it up: Google+ is a way for users to share web pages with various circles of friends and family. Search results will no longer be ‘one-size-fits-all,&#8217; rather they will be unique and contain recommendations from your friends. Google+ will also provide a lightweight way to share photos and news.</p>
<p>There are a couple of ways that a user can share a web page with other Google+ users. The most common way is shown in the screenshot below:</p>
<p style="text-align: center;"><a href="http://tekniq.com/articles/wp-content/uploads/2011/07/googleplustekniq1.png"><img class="aligncenter size-full wp-image-240" title="Google Plus Search Results" src="http://tekniq.com/articles/wp-content/uploads/2011/07/googleplustekniq1.png" alt="" width="510" height="150" /></a></p>
<p>The other way that is starting to pop-up is the use of the Google+1 widget on individuals websites. The widget works like the Facebook Like button and the Twitter Retweet button. Below is a screenshot of the three buttons together.</p>
<p><a href="http://tekniq.com/articles/wp-content/uploads/2011/07/googleplusicons.png"><img class="aligncenter size-full wp-image-237" title="Google Plus Icons" src="http://tekniq.com/articles/wp-content/uploads/2011/07/googleplusicons.png" alt="" width="293" height="31" /></a></p>
<p>If you own a website, it is wise to be aware of Google+. Future search results may be influenced by these shared pages and it could help your website’s traffic to use it. Ask your website provider for information about utilizing Google+ and other social sharing widgets on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/07/22/google-plus-is-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8: A Look Ahead</title>
		<link>http://tekniq.com/articles/2011/06/03/windows-8-a-look-ahead/</link>
		<comments>http://tekniq.com/articles/2011/06/03/windows-8-a-look-ahead/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[microsoft windows 8]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 compatability]]></category>
		<category><![CDATA[windows 8 legacy]]></category>
		<category><![CDATA[windows 8 preview]]></category>
		<category><![CDATA[windows 8 speed]]></category>
		<category><![CDATA[windows 8 tablet]]></category>
		<category><![CDATA[windows preview]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=211</guid>
		<description><![CDATA[Microsoft presented their first public demo of their new Windows 8 OS on June 2nd, 2011.  So what is the big deal about Windows 8? It’s all new. This is not an upgrade; it is a newly designed OS that uses none of the old OS’s platform. Native touch support. The OS is designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft presented their first public demo of their new Windows 8 OS on June 2<sup>nd</sup>, 2011.  So what is the big deal about Windows 8?</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://tekniq.com/articles/wp-content/uploads/2011/06/win8-home.png"><img class="size-full wp-image-217  aligncenter" title="Windows 8" src="http://tekniq.com/articles/wp-content/uploads/2011/06/win8-home.png" alt="" width="466" height="240" /></a></p>
<ol>
<li><strong>It’s all new.</strong> This is not an upgrade; it is a newly designed OS that uses none of the old OS’s platform.</li>
<li><strong>Native touch support.</strong> The OS is designed to create a better user experience centered on touchscreen technology. It is designed to work on a variety of screen sizes including mobile, tablet and desktop.</li>
<li><strong>Tablet emphasized.</strong> With all the hoopla about the iPad and other tablet PCs it is no wonder Windows 8 is featuring their new OS on those type of devices. However, Microsoft’s bread-and-butter is desktop PCs without touch capability; they expect this OS to operate on existing PCs as well.</li>
<li><strong>Web apps.</strong> All Windows 8 applications are built using web technology. Microsoft is competing directly with Google in this arena. There is speculation that the mobile apps that are available on Windows 7 phones may work on Windows 8. This would allow Windows 8 to hit the ground running with more complete app offerings.</li>
<li><strong>Speed. </strong>The new OS is promised to launch apps faster and return from hibernation speedily.</li>
<li><strong>Release date. </strong>Unfortunately, Microsoft didn’t give a date to expect it. There is some speculation that it will have to release in 2011 to stay competitive with the new version of Mac OS X Lion that is being debuted next week.</li>
</ol>
<p style="text-align: center;"><a href="http://tekniq.com/articles/wp-content/uploads/2011/06/win8-weather.png"><img class="size-medium wp-image-218 aligncenter" title="win8-weather" src="http://tekniq.com/articles/wp-content/uploads/2011/06/win8-weather-300x156.png" alt="" width="300" height="156" /></a></p>
<p>No matter how you slice it, Windows 8 appears to at least be interesting. There are still a lot of questions around how it will work on existing computers and whether it will keep Microsoft’s core constituency happy and productive; however it is something to keep an eye out for.</p>
<p>Tekniq will keep all of our clients informed as to how it will affect them in the future and make recommendations when more details are available.</p>
<p><a href="http://www.pcworld.com/article/229285/windows_8_what_you_need_to_know.html" target="_self">Images from PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/06/03/windows-8-a-look-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons to Upgrade your Business&#8217; Phone System</title>
		<link>http://tekniq.com/articles/2011/04/26/top-reasons-to-upgrade-your-business-phone-system/</link>
		<comments>http://tekniq.com/articles/2011/04/26/top-reasons-to-upgrade-your-business-phone-system/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[overland park phones]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[phone system]]></category>
		<category><![CDATA[phone system kansas city]]></category>
		<category><![CDATA[polycom]]></category>
		<category><![CDATA[snom]]></category>
		<category><![CDATA[switchvox]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[voip phones]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=182</guid>
		<description><![CDATA[The right VoIP phone system can provide your company many advantages over your competition. A new phone system should be able to: Lower Costs &#8211; Reduce your phone bill and eliminate the physical infrastructure of a dated phone system. Advanced Call Handling &#8211; New phone systems easily handle auto-attendant, call distribution and call forwarding. Improved [...]]]></description>
			<content:encoded><![CDATA[<p>The right VoIP phone system can provide your company many advantages over your competition. A new phone system should be able to:</p>
<ol>
<li>Lower Costs &#8211; Reduce your phone bill and eliminate the physical infrastructure of a dated phone system.</li>
<li>Advanced Call Handling &#8211; New phone systems easily handle auto-attendant, call distribution and call forwarding.</li>
<li>Improved Service and Productivity &#8211; Your business will be able to track calls, assist customer service representatives, export call log statistics and record conversations.</li>
<li>Mobility &#8211; Allow staff to receive calls and access their voicemail when they are not in the office.</li>
<li>Ease of Expansion &#8211; Additional extensions and call queues are easier to setup compared to older phone systems. This makes growing your business easier than ever.</li>
<li>Improved Handsets &#8211; VoIP phones have easy-to-use interfaces that make training easier than ever. Some phones even have color touch screens.</li>
</ol>
<p><a href="http://tekniq.com/articles/wp-content/uploads/2011/04/alt_vvx1500_2_1.jpg"><img class="size-medium wp-image-187 alignright" title="Polycom HD Phone" src="http://tekniq.com/articles/wp-content/uploads/2011/04/alt_vvx1500_2_1-250x300.jpg" alt="" width="250" height="300" /></a></p>
<p>As if these reasons are not enough to ensure that you have the right phone system for your business, here are a couple real-world examples of how your new phone system can provide great customer service and improved marketing efforts.</p>
<ol>
<li>CRM Integration &#8211; Some VoIP phone systems have the ability to be integrated into software such as CRM. Imagine this: A client calls you up and your CRM automatically opens that client&#8217;s record. It displays their name, location and call history to better help you service that customer.</li>
<li>Marketing Empowerment -  VoIP can enable your staff to create tracking phone numbers to use on various marketing materials. This can be a very useful way of measuring and tracking marketing efforts.</li>
</ol>
<p>Interested in learning more about VoIP phone technology? <a href="/contact.html" target="_self">Contact Tekniq</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/04/26/top-reasons-to-upgrade-your-business-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekniq-Built Website Named &#8220;Best Practice&#8221;</title>
		<link>http://tekniq.com/articles/2011/03/23/tekniq-built-website-named-best-practice/</link>
		<comments>http://tekniq.com/articles/2011/03/23/tekniq-built-website-named-best-practice/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=166</guid>
		<description><![CDATA[One of the websites Tekniq developed, www.visitoverlandpark.com, has been named in “The Guide to Best Practices in Tourism and Destination Management” in the web marketing category, published by the Educational Institute of the American Hotel and Lodging Association (AHLA). The website was named for its balance of utility and aesthetics. Tekniq worked with the Overland [...]]]></description>
			<content:encoded><![CDATA[<p>One of the websites Tekniq developed, <a rel="nofollow" href="http://www.visitoverlandpark.com/">www.visitoverlandpark.com</a>, has been named in “The Guide to Best Practices in Tourism and Destination Management”  in the web marketing category, published by the Educational Institute  of the American Hotel and Lodging Association (AHLA). <em><strong>The website was  named for its balance of utility and aesthetics.</strong></em></p>
<p>Tekniq worked with the Overland Park Convention &amp; Visitors Bureau (OPCVB) to build a website that would grow with them. The site was built to easily accommodate the addition and editing of much of the website&#8217;s content by the OPCVB staff. It includes great features such as:</p>
<ul>
<li>Rating and reviewing of local merchants and dining</li>
<li>Photo and video libraries</li>
<li>Custom blog</li>
<li>Trip itinerary builder</li>
<li>News and event areas</li>
</ul>
<p>For the full details visit the article on the <a title="KC Examiner Article" href="http://www.examiner.com/park-in-kansas-city/overland-park-cvb-website-named-best-practice-for-destination-marketing" target="_blank">Examiner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekniq.com/articles/2011/03/23/tekniq-built-website-named-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Hosting</title>
		<link>http://tekniq.com/articles/2011/02/21/what-you-need-to-know-about-hosting/</link>
		<comments>http://tekniq.com/articles/2011/02/21/what-you-need-to-know-about-hosting/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Articles]]></category>
		<category><![CDATA[budget hosting]]></category>
		<category><![CDATA[hosting overselling]]></category>
		<category><![CDATA[hosting security]]></category>
		<category><![CDATA[hosting service]]></category>
		<category><![CDATA[hosting setup]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[self service hosting]]></category>

		<guid isPermaLink="false">http://tekniq.com/articles/?p=123</guid>
		<description><![CDATA[If you have a website or a piece of software running on a server somewhere then you should know the basics about what to look for in a web hosting company. There are two basic types of hosting out there: managed and self-serviced. Most hosting companies that advertise $5/month hosting are considered self-service hosting. These companies [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a website or a piece of software running on a server somewhere then you should know the basics about what to look for in a web hosting company.</p>
<p>There are two basic types of hosting out there: managed and self-serviced. Most hosting companies that advertise $5/month hosting are considered self-service hosting. These companies sell you a tiny segment of their server with a control panel for you to manage your own website, email addresses and basic configuration. They are NOT designed for websites and software that are mission critical and where consistent performance is needed.</p>
<p>Managed hosting is considered a turn-key hosting solution where the client isn’t responsible for managing their own server settings. Managed hosting is also typically more reliable and better preforming since it is being updated and managed by IT professionals and priced higher.</p>
<p><strong>Why managed hosting is usually the best option:</strong></p>
<p>1. <strong>Performance.</strong> Reputable managed hosting providers do not oversell. This means there your website will have the resources it needs to run properly.</p>
<p>2. <strong>Setup.</strong> With managed hosting there is nothing to setup. You don’t need to be a computer whiz in order to get your website up and running – an IT professional will do it all for you.</p>
<p>3. <strong>Security.</strong> One of the greatest benefits of managed hosting is in the enhanced security. The security is often better because you don’t have inexperienced or malicious people interacting with the server settings and files. You also have the benefit of being less-targeted &#8212; generally, the large budget hosting providers are targets for hackers looking to cause mass amounts of trouble in less-time.</p>
<p><strong>Why budget self-service hosting can be good:</strong></p>
<p>1. <strong>Price.</strong> This service is cheap and generally offer many features for the money.</p>
<p>2. <strong>Control.</strong> This service gives the savvy user a bit more control over their website and host.</p>
<p>Companies like Tekniq only offer managed hosting. This helps to ensure that every website is running at top performance and allows the web host to tweak server settings for each site.  Managed hosting also leaves the servers and settings in the hands of the professionals, which greatly reduces the occurrence of issues.</p>
]]></content:encoded>
